| Characteristics | Unit | Value |
|---|---|---|
| Thickness | Mm | 0.30 + 0.05mm |
| Tolerance on tape width | Mm | Up to 25mm + 1.5mm |
| Tolerance on tape width | Mm | Above 25mm + 2.0mm |
| Normal length of roll | Mtr | 100 (+5,-0) |
Product Details
- DIEMENSION AND TOLRRANCE
- Characteristics of polyglass tape – as supplied
- Characteristics of polyglass tape – after application & curing
| Characteristics | Unit | Value |
|---|---|---|
| Resin content | % | 27 + 2 |
| Yarn width | Nos | 30 + 1 |
| Sealing (solder) test | – | When hot pressed with solder iron at 160±2°C, the resin of tape should flow and stick other layers within 1 minute. |
| Identification of resin | – | High quality polyester |
| Koeffler’s softening point of resin | °C | 200 (max) |
| Tensile strength | N/cm | 2500 min |
| Maximum pull during banding (of width) | N/cm | 1000 |
| Recommended curing cycle at 150°C | hours | 5 |
| Shelf life (kept in 15°C) | month | 12 |
| Weight loss (after keeping 200°C for 400 hrs) | % | 10 max |
| Characteristics | Unit | Value |
|---|---|---|
| Max temperature withstand | °C | 200 |
| Cured tape thickness (approx) | mm | 0.25 |
| Breaking load (after curing) | N/mm (min) | 260 |
| Resistance to humidity | – | No sign of crack, damages |
| Resistance to saline water | – | No sign of crack, damages |
|
Elongation at break At 20°C |
% | 1.6 (max) |
|
Elongation at break At 200°C |
% | 2.0 (max) |
| Arc resistance | second | > 120 |
